Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹16.8508 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.36% | +3.91%Highest of these | +0.88% |
| 6 months | +3.89%Highest of these | +2.84% | +1.55% |
| 1 year, a year | +10.66%Highest of these | +2.39% | +1.61% |
| 3 years, a year | +13.79%Highest of these | +13.06% | +5.15% |
| 5 years, a year | +13.44% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.