Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | ELSS |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +0.48% | +0.41% | +7.93%Highest of these |
| 6 months | +3.96% | +3.48% | +8.07%Highest of these |
| 1 year, a year | +10.77%Highest of these | +6.59% | +3.27% |
| 3 years, a year | +13.79%Highest of these | +6.76% | +11.09% |
| 5 years, a year | +13.43%Highest of these | – | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.