Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Medium to Long Duration Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹12.4736 (6 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.36% | +0.88%Highest of these | −0.49% |
| 6 months | +3.89%Highest of these | +1.55% | +0.03% |
| 1 year, a year | +10.66%Highest of these | +1.61% | +0.50% |
| 3 years, a year | +13.79%Highest of these | +5.15% | +5.97% |
| 5 years, a year | +13.44%Highest of these | – | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.