Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹21.6458 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.36% | +3.61%Highest of these | +0.40% |
| 6 months | +3.89% | +11.79%Highest of these | +3.37% |
| 1 year, a year | +10.66% | +14.79%Highest of these | +6.47% |
| 3 years, a year | +13.79% | +19.78%Highest of these | +7.26% |
| 5 years, a year | +13.44%Highest of these | – | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.