Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹21.8296 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.48% | +5.91%Highest of these | +0.48% |
| 6 months | +3.96% | +12.75%Highest of these | +3.33% |
| 1 year, a year | +10.77% | +15.63%Highest of these | +6.59% |
| 3 years, a year | +13.79% | +19.84%Highest of these | +6.96% |
| 5 years, a year | +13.43% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.