Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹15.2503 (9 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.48% | +11.25%Highest of these | +2.37% |
| 6 months | +3.96% | +4.36%Highest of these | +3.23% |
| 1 year, a year | +10.77% | −0.99% | +11.42%Highest of these |
| 3 years, a year | +13.79% | +9.86% | +16.03%Highest of these |
| 5 years, a year | +13.43% | – | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.