Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹1,251.5290 (8 Nov) |
| 1 month | +0.36% | +0.49%Highest of these |
| 6 months | +3.89%Highest of these | +3.28% |
| 1 year, a year | +10.66%Highest of these | +6.54% |
| 3 years, a year | +13.79%Highest of these | +6.93% |
| 5 years, a year | +13.44% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.