Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹11.2751 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.36% | +0.40% | +0.46%Highest of these |
| 6 months | +3.89% | +3.33% | +4.11%Highest of these |
| 1 year, a year | +10.66%Highest of these | +6.49% | +7.29% |
| 3 years, a year | +13.79%Highest of these | – | +8.23% |
| 5 years, a year | +13.44%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.