Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,014.1985 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.48% | +0.47% | +6.79%Highest of these |
| 6 months | +3.96% | – | +7.15%Highest of these |
| 1 year, a year | +10.77%Highest of these | – | +8.69% |
| 3 years, a year | +13.79% | – | +16.55%Highest of these |
| 5 years, a year | +13.43%Highest of these | – | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.