Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹11.2320 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.48% | +4.87%Highest of these | +0.41% |
| 6 months | +3.96% | +7.20%Highest of these | +3.48% |
| 1 year, a year | +10.77%Highest of these | – | +6.59% |
| 3 years, a year | +13.79%Highest of these | – | +6.76% |
| 5 years, a year | +13.43% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.