Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹5,630.5102 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.47% | +0.52% | +3.09%Highest of these |
| 6 months | +3.25% | +3.36% | +5.15%Highest of these |
| 1 year, a year | +6.50% | +6.58% | +10.14%Highest of these |
| 3 years, a year | +6.89% | +6.96% | +18.85%Highest of these |
| 5 years, a year | +6.41% | +6.46% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.