Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹5,630.5102 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.38% | +0.38% |
| 6 months | +3.25% | +3.37%Highest of these | +3.33% |
| 1 year, a year | +6.50%Highest of these | +6.49% | +6.30% |
| 3 years, a year | +6.89% | +7.32%Highest of these | +7.13% |
| 5 years, a year | +6.41% | +6.78%Highest of these | +6.67% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.