Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹5,629.0043 (8 Nov) | ₹121.2831 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.47% | +2.37%Highest of these | +0.48% |
| 6 months | +3.22% | +3.23% | +3.96%Highest of these |
| 1 year, a year | +6.51% | +11.42%Highest of these | +10.77% |
| 3 years, a year | +6.89% | +16.03%Highest of these | +13.79% |
| 5 years, a year | +6.41% | +14.55%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.