Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹5,630.5102 (9 Nov) | ₹32.4204 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +6.52% | +6.79%Highest of these |
| 6 months | +3.25% | +1.19% | +7.15%Highest of these |
| 1 year, a year | +6.50% | −5.10% | +8.69%Highest of these |
| 3 years, a year | +6.89% | +9.80% | +16.55%Highest of these |
| 5 years, a year | +6.41% | +10.82% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.