Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹5,630.5102 (9 Nov) | ₹115.4154 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +7.15%Highest of these | +6.36% |
| 6 months | +3.25%Highest of these | +3.22% | +2.64% |
| 1 year, a year | +6.50%Highest of these | +4.24% | +1.35% |
| 3 years, a year | +6.89% | +15.68%Highest of these | +10.86% |
| 5 years, a year | +6.41% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.