Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹5,629.0043 (8 Nov) | ₹12.4736 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.47% | +0.88%Highest of these | +0.38% |
| 6 months | +3.22% | +1.55% | +3.34%Highest of these |
| 1 year, a year | +6.51%Highest of these | +1.61% | +6.44% |
| 3 years, a year | +6.89% | +5.15% | +7.32%Highest of these |
| 5 years, a year | +6.41% | – | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.