Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹5,630.5102 (9 Nov) | ₹11.2320 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +4.87% | +6.36%Highest of these |
| 6 months | +3.25% | +7.20%Highest of these | +2.64% |
| 1 year, a year | +6.50%Highest of these | – | +1.35% |
| 3 years, a year | +6.89% | – | +10.86%Highest of these |
| 5 years, a year | +6.41% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.