Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹238.6340 (6 Nov) | ₹116.5322 (9 Nov) |
| 1 month | +0.38% | +6.80%Highest of these | +0.95% |
| 6 months | +3.34% | +4.57%Highest of these | +2.29% |
| 1 year, a year | +6.44%Highest of these | +2.81% | +3.63% |
| 3 years, a year | +7.32% | +12.79%Highest of these | +6.74% |
| 5 years, a year | +6.78% | +10.04%Highest of these | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.