Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Ultra Short Duration Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹18.9042 (9 Nov) |
| 1 month | +0.38% | +8.69%Highest of these | +0.38% |
| 6 months | +3.37% | +4.27%Highest of these | +3.13% |
| 1 year, a year | +6.49%Highest of these | −1.34% | +6.16% |
| 3 years, a year | +7.32% | +11.79%Highest of these | +6.39% |
| 5 years, a year | +6.78% | +10.78%Highest of these | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.