Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹112.2650 (9 Nov) |
| 1 month | +0.38% | +0.52% | +1.37%Highest of these |
| 6 months | +3.37%Highest of these | +3.36% | +3.35% |
| 1 year, a year | +6.49% | +6.58%Highest of these | +3.66% |
| 3 years, a year | +7.32%Highest of these | +6.96% | +5.84% |
| 5 years, a year | +6.78%Highest of these | +6.46% | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.