Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹7,020.8791 (8 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.38% | +0.48%Highest of these | +0.40% |
| 6 months | +3.34% | +3.27% | +3.37%Highest of these |
| 1 year, a year | +6.44% | +6.57%Highest of these | +6.47% |
| 3 years, a year | +7.32%Highest of these | +6.94% | +7.26% |
| 5 years, a year | +6.78%Highest of these | +6.46% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.