Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹42.6899 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.38% | +0.57% | +2.37%Highest of these |
| 6 months | +3.34% | +3.88%Highest of these | +3.23% |
| 1 year, a year | +6.44% | +7.36% | +11.42%Highest of these |
| 3 years, a year | +7.32% | +8.85% | +16.03%Highest of these |
| 5 years, a year | +6.78% | +7.89% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.