Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Dynamic Bond |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹42.7386 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.38% | +0.64% | +0.87%Highest of these |
| 6 months | +3.37% | +3.93%Highest of these | +2.29% |
| 1 year, a year | +6.49% | +7.47%Highest of these | +3.09% |
| 3 years, a year | +7.32% | +8.84%Highest of these | +6.84% |
| 5 years, a year | +6.78% | +7.88%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.