Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹118.2760 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.38% | +7.63%Highest of these | +0.36% |
| 6 months | +3.37% | +4.84%Highest of these | +3.41% |
| 1 year, a year | +6.49% | +2.05% | +6.72%Highest of these |
| 3 years, a year | +7.32% | +12.72%Highest of these | +7.16% |
| 5 years, a year | +6.78% | +9.63%Highest of these | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.