Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹61.1790 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.38% | +0.36% | +6.80%Highest of these |
| 6 months | +3.34% | +3.89% | +4.57%Highest of these |
| 1 year, a year | +6.44% | +10.66%Highest of these | +2.81% |
| 3 years, a year | +7.32% | +13.79%Highest of these | +12.79% |
| 5 years, a year | +6.78% | +13.44%Highest of these | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.