Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANK OF INDIA LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹61.2338 (9 Nov) | ₹3,303.5606 (9 Nov) |
| 1 month | +0.38% | +0.48% | +0.51%Highest of these |
| 6 months | +3.34% | +3.96%Highest of these | +3.32% |
| 1 year, a year | +6.44% | +10.77%Highest of these | +6.55% |
| 3 years, a year | +7.32% | +13.79%Highest of these | +6.93% |
| 5 years, a year | +6.78% | +13.43%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.