Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Dynamic Bond | ELSS |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹38.2366 (23 Sep) | ₹32.5079 (6 Nov) |
| 1 month | +0.38% | +0.44% | +6.30%Highest of these |
| 6 months | +3.34% | +3.90%Highest of these | +0.90% |
| 1 year, a year | +6.44%Highest of these | +5.69% | −5.17% |
| 3 years, a year | +7.32% | +7.37% | +10.03%Highest of these |
| 5 years, a year | +6.78% | +6.69% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.