Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Short Duration Fund | Money Market Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹55.5480 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.38% | +0.50%Highest of these | +0.39% |
| 6 months | +3.37%Highest of these | +2.95% | +3.36% |
| 1 year, a year | +6.49% | +5.04% | +6.54%Highest of these |
| 3 years, a year | +7.32% | +7.52%Highest of these | – |
| 5 years, a year | +6.78% | +6.86%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.