Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹122.1430 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.38% | +0.56% | +1.71%Highest of these |
| 6 months | +3.37%Highest of these | +2.54% | −0.05% |
| 1 year, a year | +6.49%Highest of these | +4.00% | +0.05% |
| 3 years, a year | +7.32% | +6.95% | +14.15%Highest of these |
| 5 years, a year | +6.78% | +6.36% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.