Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹70.2800 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.38% | +8.09%Highest of these | +6.36% |
| 6 months | +3.37%Highest of these | +2.75% | +2.64% |
| 1 year, a year | +6.49%Highest of these | +1.66% | +1.35% |
| 3 years, a year | +7.32% | +12.70%Highest of these | +10.86% |
| 5 years, a year | +6.78% | +8.15% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.