Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹44.3116 (6 Nov) |
| 1 month | +0.38%Highest of these | +0.30% |
| 6 months | +3.34%Highest of these | +2.60% |
| 1 year, a year | +6.44%Highest of these | +4.10% |
| 3 years, a year | +7.32%Highest of these | +6.96% |
| 5 years, a year | +6.78%Highest of these | +6.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.