Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹36.5974 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +0.38% | +0.73% | +5.17%Highest of these |
| 6 months | +3.37% | +3.90% | +6.88%Highest of these |
| 1 year, a year | +6.49% | +6.52%Highest of these | +2.77% |
| 3 years, a year | +7.32% | +8.40% | +11.62%Highest of these |
| 5 years, a year | +6.78% | +6.74% | +9.36%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.