Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹112.2650 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.38% | +1.37%Highest of these | +0.51% |
| 6 months | +3.34% | +3.35%Highest of these | +3.33% |
| 1 year, a year | +6.44% | +3.66% | +6.58%Highest of these |
| 3 years, a year | +7.32%Highest of these | +5.84% | +6.96% |
| 5 years, a year | +6.78%Highest of these | +5.53% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.