Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹183.6060 (9 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.38% | +6.19% | +6.53%Highest of these |
| 6 months | +3.34%Highest of these | +2.08% | +2.72% |
| 1 year, a year | +6.44%Highest of these | +1.06% | −1.16% |
| 3 years, a year | +7.32% | +15.34%Highest of these | +12.07% |
| 5 years, a year | +6.78% | +13.70%Highest of these | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.