Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹33.6062 (6 Nov) |
| 1 month | +0.38% | +0.49% | +0.83%Highest of these |
| 6 months | +3.34%Highest of these | +3.24% | +2.02% |
| 1 year, a year | +6.44% | +6.53%Highest of these | +2.50% |
| 3 years, a year | +7.32%Highest of these | +6.93% | +6.25% |
| 5 years, a year | +6.78%Highest of these | +6.44% | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.