Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹72.1992 (23 Sep) | ₹41.6600 (9 Nov) |
| 1 month | +0.38% | −0.49% | +7.93%Highest of these |
| 6 months | +3.37% | +0.03% | +8.07%Highest of these |
| 1 year, a year | +6.49%Highest of these | +0.50% | +3.27% |
| 3 years, a year | +7.32% | +5.97% | +11.09%Highest of these |
| 5 years, a year | +6.78% | +5.90% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.