Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹5,205.5920 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.38% | +0.48% | +1.27%Highest of these |
| 6 months | +3.37%Highest of these | +3.24% | +2.42% |
| 1 year, a year | +6.49% | +6.51%Highest of these | +2.67% |
| 3 years, a year | +7.32%Highest of these | +6.90% | +6.23% |
| 5 years, a year | +6.78%Highest of these | +6.42% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.