Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹5,205.5920 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.38% | +0.48% | +3.69%Highest of these |
| 6 months | +3.37% | +3.24% | +6.12%Highest of these |
| 1 year, a year | +6.49% | +6.51% | +9.39%Highest of these |
| 3 years, a year | +7.32% | +6.90% | +12.56%Highest of these |
| 5 years, a year | +6.78% | +6.42% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.