Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹116.3555 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.38% | +5.17% | +5.75%Highest of these |
| 6 months | +3.37% | +6.88%Highest of these | +2.44% |
| 1 year, a year | +6.49%Highest of these | +2.77% | +2.54% |
| 3 years, a year | +7.32% | +11.62% | +12.71%Highest of these |
| 5 years, a year | +6.78% | +9.36%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.