Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹2,251.5300 (9 Nov) | ₹23.9978 (9 Nov) |
| 1 month | +0.38% | +6.79% | +7.33%Highest of these |
| 6 months | +3.34% | +7.15%Highest of these | +2.88% |
| 1 year, a year | +6.44% | +8.69%Highest of these | −0.12% |
| 3 years, a year | +7.32% | +16.55%Highest of these | +8.05% |
| 5 years, a year | +6.78% | +11.57%Highest of these | +6.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.