Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,283.7264 (9 Nov) |
| 1 month | +0.38% | +6.79%Highest of these | +0.48% |
| 6 months | +3.37% | +7.15%Highest of these | +2.65% |
| 1 year, a year | +6.49% | +8.69%Highest of these | +4.28% |
| 3 years, a year | +7.32% | +16.55%Highest of these | +6.75% |
| 5 years, a year | +6.78% | +11.57%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.