Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹122.5079 (9 Nov) | ₹112.2650 (9 Nov) |
| 1 month | +0.38% | +6.80%Highest of these | +1.37% |
| 6 months | +3.37% | +4.62%Highest of these | +3.35% |
| 1 year, a year | +6.49% | +11.97%Highest of these | +3.66% |
| 3 years, a year | +7.32% | +15.99%Highest of these | +5.84% |
| 5 years, a year | +6.78% | +14.11%Highest of these | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.