Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Ultra Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹18.8910 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.38% | +0.38% | +2.37%Highest of these |
| 6 months | +3.34%Highest of these | +3.08% | +3.23% |
| 1 year, a year | +6.44% | +6.10% | +11.42%Highest of these |
| 3 years, a year | +7.32% | +6.38% | +16.03%Highest of these |
| 5 years, a year | +6.78% | +5.85% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.