Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹41.6600 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.38% | +7.93%Highest of these | +5.75% |
| 6 months | +3.37% | +8.07%Highest of these | +2.44% |
| 1 year, a year | +6.49%Highest of these | +3.27% | +2.54% |
| 3 years, a year | +7.32% | +11.09% | +12.71%Highest of these |
| 5 years, a year | +6.78% | +9.96%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.