Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund | ELSS |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹21.3054 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.38% | +0.34% | +8.69%Highest of these |
| 6 months | +3.37% | +2.90% | +4.27%Highest of these |
| 1 year, a year | +6.49%Highest of these | +5.14% | −1.34% |
| 3 years, a year | +7.32% | +7.10% | +11.79%Highest of these |
| 5 years, a year | +6.78% | +6.14% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.