Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹374.3029 (9 Nov) | ₹67.5485 (9 Nov) |
| 1 month | +0.38% | +0.51%Highest of these | +0.41% |
| 6 months | +3.37%Highest of these | +3.29% | +2.84% |
| 1 year, a year | +6.49% | +6.56%Highest of these | +4.52% |
| 3 years, a year | +7.32% | +6.95% | +7.42%Highest of these |
| 5 years, a year | +6.78%Highest of these | +6.47% | +6.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.