Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹374.2075 (8 Nov) | ₹1,062.9287 (8 Nov) |
| 1 month | +0.38% | +0.51%Highest of these | +0.48% |
| 6 months | +3.34%Highest of these | +3.28% | +3.19% |
| 1 year, a year | +6.44% | +6.57%Highest of these | – |
| 3 years, a year | +7.32%Highest of these | +6.94% | – |
| 5 years, a year | +6.78%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.