Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund | Banking and PSU Fund |
| Latest NAV | ₹6,354.1164 (6 Nov) | ₹51.3083 (6 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.38%Highest of these | +0.37% | +0.35% |
| 6 months | +3.34%Highest of these | +2.44% | +2.37% |
| 1 year, a year | +6.44%Highest of these | +4.00% | +4.47% |
| 3 years, a year | +7.32%Highest of these | +7.05% | +6.89% |
| 5 years, a year | +6.78%Highest of these | +6.33% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.