Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹33.6569 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +0.38% | +1.27%Highest of these | +0.53% |
| 6 months | +3.37%Highest of these | +2.42% | +2.51% |
| 1 year, a year | +6.49%Highest of these | +2.67% | +4.07% |
| 3 years, a year | +7.32%Highest of these | +6.23% | +7.04% |
| 5 years, a year | +6.78%Highest of these | +5.55% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.