Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹6,358.7017 (9 Nov) | ₹33.6569 (9 Nov) | ₹1,437.6096 (9 Nov) |
| 1 month | +0.38% | +1.27%Highest of these | +0.47% |
| 6 months | +3.37%Highest of these | +2.42% | +2.63% |
| 1 year, a year | +6.49%Highest of these | +2.67% | +5.25% |
| 3 years, a year | +7.32%Highest of these | +6.23% | +5.96% |
| 5 years, a year | +6.78%Highest of these | +5.55% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.